As part of a thriving airport community at the heart of a resurgent Tees Valley, the business park will secure additional investment and establish a vibrant commercial centre.
Land ownership includes significant areas to the north and south, totalling 2.8million sq ft for development relating to manufacturing, logistics and warehouse facilities. Work is now under way to transform this unique space into an agile and leading home for business, with the first phase designated for speculative development.
Running parallel to the runway, Business Park South is primed for immediate development and includes plans for high-quality offices and Grade A industrial units.
A new 1.5km link road is already under construction, connecting the business park directly to the A67. This will be followed by four new premises along the central boulevard, with the ability to split into as many as ten smaller units, covering up to 130,000 sq ft. Subsequent phases will see plots between one and 200 acres developed depending on business needs.
Name | Area (m2) | Area (sq ft) |
---|---|---|
Unit A1 | 1,449 | 15,000 |
Unit A2 | 1,449 | 15,000 |
A | 2,889 | 30,000 |
Unit B1 | 484 | 5,000 |
Unit B2 | 485 | 5,000 |
Unit B3 | 485 | 5,000 |
Unit B4 | 485 | 5,000 |
B | 1,940 | 20,000 |
Unit C1 | 2,867 | 30,000 |
Unit C2 | 2,867 | 30,000 |
C | 5,734 | 60,000 |
Unit D1 | 968 | 15,000 |
Unit D2 | 964 | 15,000 |
D | 1,932 | 30,000 |
TOTAL | 12,505 | 140,000 |
Phase 1A will be available by way of a traditional letting. Phase 1B will be available by way of either a Design & Build Solution or a Ground Rent. The Masterplan will be available by way of either a Design & Build Solution or a Ground Rent. This can be adapted to suit individual business needs.
Name | Area (m2) | Area (sq ft) |
---|---|---|
PHASE 1B | ||
Unit E1 | 23,232 | 250,000 |
Unit E2 | 4,645 | 50,000 |
Unit F | 23,226 | 250,000 |
MASTER PLAN | ||
Unit G | 46,451 | 500,000 |
Unit H | 9,290 | 100,000 |
Unit I | 23,226 | 250,000 |
Unit J | 9,290 | 100,000 |
Unit K | 9,290 | 100,000 |
Unit L1 | 9,290 | 100,000 |
Unit L2 | 9,290 | 100,000 |
Unit M | 13,935 | 150,000 |
Unit N | 9,290 | 100,000 |
Unit O | 9,290 | 100,000 |
Unit P | 23,226 | 250,000 |
Unit Q1 | 13,935 | 150,000 |
Unit Q2 | 13,935 | 150,000 |
TOTAL | 262,922 | 2,800,000 |
© Teesside International Airport 2023
Built by Better